- Property Info
- WalkScore
- Mortgage Info
- Share
The Prince Arthur ~ Considered To Be One Of The Most Prestigious Condo Buildings In The Heart Of The City Sited At Coveted Area Of Avenue Rd & Bloor St. One Of A Kind! Exceptional Renovation & Floor Plan Creates Distinctly Refined Appearance. Custom Interior Designed By Brian Gluckstien, Incorporating Extensive Upgrades & Enhancements, This Extraordinary Suite Offers Ultimate In Sophisticated Elegance & Comfort. Direct Elevator To 3,185 Sf.
Service Elevator Accessed From Mud Room. Light-Filled W/ Expansive Windows & Sliding Doors Opening To( 231 Sf)Terrace W/ S & W Views & (43 Sf) Terrace W/ N-W Views Of The Annex. Mstr W/ Sitting Rm. Recently Renovated Gym, Media & Ent. Rms.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 3000-3249 |
Property Tax | $17,324 |
Maintenance | $3458.00 |
Days On Our Website | 40 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Other - Heat Pump |
Exterior | Brick - Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Foyer | 3.86m x 2.84m | Marble Floor, Double Closet, Coffered Ceiling |
Flat | Great Rm | 11.05m x 8.13m | Hardwood Floor, Gas Fireplace, W/O To Terrace |
Flat | Dining | 6.68m x 3.28m | Hardwood Floor, Coffered Ceiling, W/O To Terrace |
Flat | Kitchen | 6.27m x 3.12m | Hardwood Floor, Eat-In Kitchen, W/O To Terrace |
Flat | Master | 7.87m x 4.34m | 5 Pc Ensuite, Hardwood Floor, W/O To Balcony |
Flat | Den | 3.71m x 3.48m | Hardwood Floor, Bow Window, Coffered Ceiling |
Flat | 2nd Br | 4.90m x 4.19m | 3 Pc Ensuite, Double Closet, Hardwood Floor |
Flat | Mudroom | 4.14m x 2.13m | B/I Shelves, Halogen Lighting |
Flat | Utility | 4.01m x 1.22m |
Bathroom Information
Floor | Description |
N/A | 1 x 5 piece |
N/A | 1 x 3 piece |
N/A | 1 x 2 piece |
Listing Office: HARVEY KALLES REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...